| Management number | 228752091 | Release Date | 2026/05/31 | List Price | US$1,675.20 | Model Number | 228752091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SUNGOLDPOWER 15000W pure sine wave inverter has peak power 45000w for 20 second.It is strong enough for big A/C and pump,or other heavy loads and many home appliances such as fridge, washing machine, oven, heater,etc. It works smoothly with external MPPT and make full use of your solar panels. It is widely used in off-grid systems for cottages, farms, car parks or farm buildings. The 15KW 48V inverter require 240Vac input and provide 110/120VAC OR 220/230/240VAC output split phase for all kinds of appliances both for 240V loads and 120V loads.
| UPC | 605621136758 |
|---|---|
| ASIN | B07GKR9BGJ |
| Brand | SUNGOLDPOWER |
| Color | Blue |
| Voltage | 48 Volts (DC) |
| Wattage | 15000 watts |
| Frequency | 50 Hz |
| Model Name | 15000W 48V Inverter |
| Item Weight | 176.5 Pounds |
| Cable Length | 32 Feet |
| Display Type | LCD |
| Manufacturer | SUNGOLDPOWER |
| Model Number | LFPV15K48V240VSP |
| Output Power | 15000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 15KW inverter, Battery temp sensor, Instruction Manual, Remote Control |
| Input Voltage | 48 Volts |
| Output Voltage | 240 Volts |
| Mfr Part Number | LFPV15K48V240VSP |
| Antenna Location | Cabin, Farm, Home, Industrial site, Office |
| Number of Outlets | 1 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 45000 |
| Energy Specifications Met | Pure Sine Wave |
| Inverter Capacity VoltAmp | 15000 |
| Item Dimensions L x W x H | 28.7"L x 16.5"W x 7.9"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form