| Management number | 218978326 | Release Date | 2026/05/03 | List Price | US$8.10 | Model Number | 218978326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 8-pack of 9-watt A19 LED lamps will elegantly illuminate any room in the house; suitable for both indoor residential and commercial lighting
| UPC | 045923114601 |
|---|---|
| Color | White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 750 Lumen |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Model Name | S11460 |
| Style Name | 8 Pack |
| Unit Count | 8.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11460 |
| Power Source | Corded Electric |
| Material Type | Polyacrylate |
| Control Method | App |
| Item Type Name | 9W LED A19 8-Bulb Value Pack, 60W Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | cUL |
| Additional Features | 8 Pack, Energy Efficient |
| Included Components | 8 bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.37"W x 4.21"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11460 |
| Specific Uses For Product | Commercial, Home |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form