| Management number | 216828788 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216828788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810137320403 |
|---|---|
| Flavor | Kool-Aid Grape |
| Item Form | Liquid |
| Specialty | Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free, Vegan |
| Brand Name | RYSE Up Supplements |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 2313559 |
| Manufacturer | RYSE Up Supplements |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.97 Kilograms |
| Special Ingredients | Gluten Free, Natural Caffeine, Sugar Free, Vegan Friendly |
| Age Range Description | 18+ |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy and focus enhancement throughout the day |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy and focus enhancement throughout the day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form