| Management number | 220921841 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220921841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect packability and extra coverage make the Mina a great travel companion. The wide brim puts your neck and face in the shade, while a mesh-lined crown keeps air flowing. The faux suede band and chin strap and wood-bead slider on this women's hat add Pistil's signature.
| UPC | 846747088358 |
|---|---|
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | pistil |
| Brim Width | 7.5 Centimeters |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 102 Grams |
| Manufacturer | Pistil |
| Style Number | 8016P |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 11 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 8016P |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form