| Management number | 228526114 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228526114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfortable for everyday wear, these basic leggings look great with any outfit.
| ASIN | B09XQ63GLS |
|---|---|
| Color | Camel Beige |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Pull-on Leggings Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pull-on Leggings Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Gap |
| Style Number | 520804 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 490889 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form