| Management number | 221061572 | Release Date | 2026/05/03 | List Price | US$6.67 | Model Number | 221061572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A little sweet, a little unexpected, a lot delicious: our Peanut Butter Coconut & Oats Bob's Bar is made with peanut butter, whole grain oats, organic coconut and organic honey to create a satisfying, wholesome bar that tastes great!
| UPC | 039978049025 |
|---|---|
| Size | 12 Bars (1.76 oz each) |
| Color | Coconut |
| Flavor | Coconut |
| Cuisine | American cuisine |
| Protein | 7 Grams |
| Set Name | 1 |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Nutritional bar |
| Specialty | Gluten Free, Non GMO, Whole Grain |
| Brand Name | Bob's Red Mill |
| Unit Count | 21.12 Ounce |
| Item Weight | 0.01 Pounds |
| Part Number | 0039978049025 |
| Manufacturer | Bob's Red Mill Natural Foods, Inc. |
| Model Number | P102142 |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter + Oats Snack Bar |
| Item Dimensions | 3.94 x 5.91 x 3.15 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | GMO Free, Gluten Free, Vegetarian, Whole Grain |
| Package Size Name | 12 Pack |
| Package Type Name | Box |
| Net Content Weight | 21.12 Ounces |
| Item Package Weight | 0.57 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Cereals containing Gluten, Crustacean Free, Eggs, Fish Free, Milk, Peanuts, Sesame Seeds, Soy may contain, Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00039978049025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form